12 inspections
| Inspection ID | Template | Site | Inspector | Scheduled | Score | Status | Findings | Actions | Actions | |
|---|---|---|---|---|---|---|---|---|---|---|
| INS-0051 | Fire Safety & Emergency Preparedness | Warehouse B | JN Jun Nakamura | 28 May 2026 | 71% | 8 | 5 | |||
| INS-0050 | PPE Compliance Audit | Depot 3 | SL Sarah Lindqvist | 27 May 2026 | 94% | 2 | 2 | |||
| INS-0049 | Chemical Handling & Storage | Plant 1 | TH Tariq Hassan | 26 May 2026 | — | 3 | 1 | |||
| INS-0048 | Electrical Safety Walkthrough | Office A | PN Priya Nair | 25 May 2026 | 88% | 4 | 3 | |||
| INS-0047 | Forklift & Heavy Equipment | Depot 3 | JO James Okafor | 24 May 2026 | 79% | 6 | 4 | |||
| INS-0046 | Monthly Site Safety Inspection | Yard C | MR Marcus Reid | 23 May 2026 | 95% | 1 | 1 | |||
| INS-0045 | Fire Safety & Emergency Preparedness | HQ | PN Priya Nair | 22 May 2026 | 91% | 3 | 2 | |||
| INS-0044 | Environmental Compliance Audit | Plant 1 | TH Tariq Hassan | 21 May 2026 | — | 0 | 0 | |||
| INS-0043 | PPE Compliance Audit | Warehouse B | JN Jun Nakamura | 20 May 2026 | 83% | 5 | 4 | |||
| INS-0042 | Housekeeping & Walkway Safety | Office A | SL Sarah Lindqvist | 19 May 2026 | — | 0 | 0 |
Rows per page:1–10 of 12